2017 SCOTT Enduro Cup presented by Vittoria - Sun Valley

Ketchum, ID



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Bib Name Team Name Sex Age Total Time Rank Stage 1 Time Adjustment Rank Stage 2 Time Adjustment Rank Stage 3 Time Adjustment Rank Stage 4 Time Adjustment Rank Stage 5 Time Adjustment Rank
1 CODY KELLY Yeti Cycles M 23 00:43:24.585 1 00:06:03.028 1 00:07:52.183 1 00:12:22.260 1 00:08:45.298 00:00:00.000 1 00:08:21.816 00:00:00.000 1
5 SHAWN NEER Yeti Cycles M 25 00:45:01.115 2 00:06:23.034 4 00:08:06.784 6 00:12:27.723 4 00:09:18.622 00:00:00.000 5 00:08:44.952 00:00:00.000 3
11 RYAN GEIGER M 22 00:45:10.803 3 00:06:34.184 7 00:08:00.801 4 00:12:23.617 3 00:09:21.022 00:00:00.000 6 00:08:51.179 00:00:00.000 5
3 COLE PICCHIOTTINO M 21 00:45:14.960 4 00:06:37.504 9 00:07:58.729 3 00:12:58.338 8 00:09:06.617 00:00:00.000 2 00:08:33.772 00:00:00.000 2
27 MALACHI ARTICE Wilson Low Lifes M 25 00:45:49.514 5 00:06:27.024 6 00:08:02.569 5 00:12:57.275 7 00:09:18.578 00:00:00.000 4 00:09:04.068 00:00:00.000 6
8 BRYN BINGHAM Highlines MTB M 15 00:46:09.636 6 00:06:21.137 3 00:08:38.537 19 00:13:06.063 11 00:09:14.438 00:00:00.000 3 00:08:49.461 00:00:00.000 4
20 CHRISTOPHER BRULE M 29 00:46:25.397 7 00:06:25.127 5 00:08:15.351 8 00:13:07.706 13 00:09:31.655 00:00:00.000 7 00:09:05.558 00:00:00.000 7
23 GINO PASTORE M 22 00:46:45.000 8 00:06:45.175 10 00:08:22.083 11 00:12:54.434 6 00:09:33.788 00:00:00.000 8 00:09:09.520 00:00:00.000 8
42 JAMES PERRY M 27 00:47:15.690 9 00:06:35.678 8 00:08:24.763 13 00:13:01.608 9 00:09:45.893 00:00:00.000 10 00:09:27.748 00:00:00.000 12
17 PHILIP OTT M 31 00:47:33.352 10 00:07:03.031 19 00:08:20.204 10 00:13:09.948 14 00:09:36.372 00:00:00.000 9 00:09:23.797 00:00:00.000 11
26 DIEN TOUSSAINT Sturtevants Limelight Bike Team M 39 00:47:38.823 11 00:06:54.863 12 00:08:15.618 9 00:13:01.728 10 00:10:08.485 00:00:00.000 16 00:09:18.129 00:00:00.000 9
21 PATRICK HURLEY Guthrie Bicycle M 28 00:47:56.836 12 00:06:57.591 16 00:08:14.208 7 00:12:47.082 5 00:10:01.891 00:00:00.000 15 00:09:56.064 00:00:00.000 17
24 BRAD POWELL M 28 00:48:04.081 13 00:06:55.152 13 00:08:31.764 14 00:13:06.807 12 00:09:50.410 00:00:00.000 11 00:09:39.948 00:00:00.000 14
22 NICHOLAS PECORELLA M 19 00:48:48.392 14 00:06:57.031 14 00:08:35.238 15 00:13:40.747 17 00:09:58.509 00:00:00.000 13 00:09:36.867 00:00:00.000 13
13 QUINN DEPPERSCHMIDT M 27 00:48:57.010 15 00:07:01.097 18 00:08:35.380 16 00:13:34.601 16 00:10:01.833 00:00:00.000 14 00:09:44.099 00:00:00.000 15
14 CHRISTOPHER MARTINEZ M 28 00:49:21.973 16 00:06:48.557 11 00:08:36.132 17 00:13:28.382 15 00:10:30.955 00:00:00.000 20 00:09:57.947 00:00:00.000 18
15 DANNY FENDLER M 19 00:50:00.693 17 00:07:23.912 23 00:08:43.299 21 00:13:46.378 18 00:10:21.247 00:00:00.000 18 00:09:45.857 00:00:00.000 16
203 RYAN RODRIGUEZ M 33 00:50:33.199 18 00:06:58.904 17 00:08:41.503 20 00:13:57.283 22 00:10:28.825 00:00:00.000 19 00:10:26.684 00:00:00.000 20
19 NATHAN KIRSCHNER M 33 00:50:34.866 19 00:07:21.021 22 00:08:49.878 22 00:13:52.997 20 00:10:15.772 00:00:00.000 17 00:10:15.198 00:00:00.000 19
16 JAKOB MORGAN M 23 00:51:15.018 20 00:07:05.664 20 00:08:55.336 23 00:13:57.484 23 00:10:44.267 00:00:00.000 23 00:10:32.267 00:00:00.000 21
25 DAVE HARRISON M 53 00:51:29.287 21 00:07:19.332 21 00:08:37.159 18 00:13:53.879 21 00:10:42.817 00:00:00.000 22 00:10:56.100 00:00:00.000 23
28 BRADY TWEEDY M 24 00:53:13.850 22 00:06:57.183 15 00:11:10.984 24 00:13:48.470 19 00:10:38.626 00:00:00.000 21 00:10:38.587 00:00:00.000 22
95 ADAM GREENE M 37 01:03:03.656 23 00:11:49.317 24 00:08:24.271 12 00:23:34.747 24 00:09:54.383 00:00:00.000 12 00:09:20.938 00:00:00.000 10
9 MYLES TRAINER M 24 00:40:49.148 00:06:09.948 2 00:07:54.307 2 00:12:22.687 2 00:14:22.206 00:00:00.000 24 00:00:00.000 00:00:00.000 0
    Page:      

Trust Guard Security Scanned