2017 SCOTT Enduro Cup presented by Vittoria - Sun Valley

Ketchum, ID



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Bib Name Team Name Sex Age Total Time Rank Stage 1 Time Adjustment Rank Stage 2 Time Adjustment Rank Stage 3 Time Adjustment Rank Stage 4 Time Adjustment Rank Stage 5 Time Adjustment Rank
75 KYLE RAFFORD M 49 00:48:18.230 1 00:06:56.388 2 00:08:11.750 1 00:13:03.201 1 00:10:00.874 00:00:00.000 3 00:10:06.017 00:00:00.000 3
76 IAN FITZPATRICK Wolf Riders M 44 00:48:26.482 2 00:06:51.554 1 00:08:32.344 3 00:13:09.827 3 00:09:59.750 00:00:00.000 2 00:09:53.007 00:00:00.000 2
79 JASON HAWKINS M 37 00:48:41.909 3 00:07:02.727 4 00:08:34.199 4 00:13:30.283 8 00:09:58.621 00:00:00.000 1 00:09:36.079 00:00:00.000 1
61 Peter Anderson M 39 00:49:15.468 4 00:07:08.592 5 00:08:35.560 5 00:13:14.464 4 00:10:04.649 00:00:00.000 4 00:10:12.203 00:00:00.000 4
74 CORY BANKS M 39 00:49:35.439 5 00:06:56.992 3 00:08:40.211 6 00:13:21.294 5 00:10:15.363 00:00:00.000 6 00:10:21.579 00:00:00.000 6
118 MARC DRIVET M 50 00:49:50.180 6 00:07:49.247 17 00:08:26.061 2 00:13:03.863 2 00:10:10.119 00:00:00.000 5 00:10:20.890 00:00:00.000 5
98 SAM WARREN M 36 00:51:14.617 7 00:07:18.172 8 00:08:42.260 7 00:13:37.383 9 00:10:35.241 00:00:00.000 8 00:11:01.561 00:00:00.000 14
62 ERIC BREDEN M 41 00:51:30.189 8 00:07:15.088 7 00:08:55.723 10 00:14:02.719 11 00:10:31.127 00:00:00.000 7 00:10:45.532 00:00:00.000 10
63 CHRIS BROULLIRE M 35 00:52:01.502 9 00:07:32.348 11 00:08:55.633 9 00:14:30.902 19 00:10:37.062 00:00:00.000 9 00:10:25.557 00:00:00.000 7
60 SCOTT SPANGLER M 44 00:52:04.311 10 00:08:26.204 23 00:08:58.883 14 00:13:24.657 6 00:10:44.925 00:00:00.000 12 00:10:29.642 00:00:00.000 8
199 Jeffery Pugsley M 39 00:52:28.035 11 00:08:01.212 20 00:08:50.640 8 00:14:08.007 13 00:10:52.627 00:00:00.000 13 00:10:35.549 00:00:00.000 9
72 GARY RANDALL M 54 00:52:43.625 12 00:07:37.394 14 00:08:57.239 12 00:13:28.808 7 00:10:55.208 00:00:00.000 15 00:11:44.976 00:00:30.000 19
64 MATT MULLIN M 37 00:52:51.242 13 00:07:26.751 9 00:08:58.282 13 00:14:27.646 18 00:10:44.661 00:00:00.000 11 00:11:13.902 00:00:00.000 17
117 TOM HARVEY M 42 00:52:55.532 14 00:07:39.301 15 00:09:04.187 16 00:14:11.550 15 00:11:01.596 00:00:00.000 17 00:10:58.898 00:00:00.000 12
71 JEFF HOWARD M 45 00:53:11.936 15 00:07:52.457 19 00:09:06.540 17 00:14:10.301 14 00:11:01.434 00:00:00.000 16 00:11:01.204 00:00:00.000 13
70 CHAD MCCORMICK M 39 00:53:17.057 16 00:07:51.711 18 00:09:00.057 15 00:14:03.156 12 00:11:12.050 00:00:00.000 19 00:11:10.083 00:00:00.000 16
78 GRANT CROWELL M 45 00:53:30.962 17 00:07:27.002 10 00:09:13.711 20 00:14:27.069 17 00:11:03.548 00:00:00.000 18 00:11:19.632 00:00:00.000 18
67 JOHN DIBB M 42 00:53:32.651 18 00:07:39.569 16 00:09:17.013 21 00:14:23.269 16 00:11:14.181 00:00:00.000 20 00:10:58.619 00:00:00.000 11
69 CHRIS BINGHAM Highlines MTB M 54 00:54:28.315 19 00:07:37.283 13 00:09:18.038 22 00:15:35.192 22 00:10:54.236 00:00:00.000 14 00:11:03.566 00:00:00.000 15
80 CJ MURRAY M 44 00:56:09.378 20 00:07:14.637 6 00:08:55.844 11 00:13:59.188 10 00:10:41.722 00:00:00.000 10 00:15:17.987 00:00:00.000 21
81 JEFF CONNER M 52 00:57:34.626 21 00:08:17.167 22 00:09:37.432 23 00:14:44.042 20 00:11:38.132 00:00:00.000 21 00:13:17.853 00:00:00.000 20
119 BEN MAYNARD GoRide M 35 00:31:42.363 00:07:34.738 12 00:09:13.084 19 00:14:54.541 21 00:00:00.000 00:00:00.000 0 00:00:00.000 00:00:00.000 0
77 MARK STEPHENSON M 53 00:56:09.387 00:08:14.938 21 00:09:12.099 18 00:38:42.350 23 00:00:00.000 00:00:00.000 0 00:00:00.000 00:00:00.000 0
    Page:      

Trust Guard Security Scanned