2017 SCOTT Enduro Cup presented by Vittoria - Sun Valley

Ketchum, ID



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Bib Name Team Name Sex Age Total Time Rank Stage 1 Time Adjustment Rank Stage 2 Time Adjustment Rank Stage 3 Time Adjustment Rank Stage 4 Time Adjustment Rank Stage 5 Time Adjustment Rank
100 STEPHANIE MEYER F 25 00:55:02.115 1 00:07:56.075 2 00:09:14.889 1 00:14:25.524 1 00:11:31.131 00:00:00.000 2 00:11:54.496 00:00:00.000 1
106 MEGAN CARLEY F 30 00:55:24.611 2 00:07:59.256 3 00:09:15.451 2 00:14:51.280 4 00:10:53.150 00:00:00.000 1 00:12:25.474 00:00:00.000 5
107 KIRA CROWELL F 18 00:56:09.253 3 00:07:54.592 1 00:09:45.952 5 00:14:50.485 3 00:11:32.307 00:00:00.000 3 00:12:05.917 00:00:00.000 3
105 ASHLEY LLOYD F 28 00:56:14.538 4 00:08:00.338 4 00:09:32.880 3 00:14:50.073 2 00:11:36.471 00:00:00.000 4 00:12:14.776 00:00:00.000 4
96 LISA BROWN F 31 00:56:51.109 5 00:08:09.875 5 00:09:46.442 6 00:15:09.162 6 00:11:47.829 00:00:00.000 5 00:11:57.801 00:00:00.000 2
97 LUMA RANDOLPH F 18 00:57:33.751 6 00:08:25.437 7 00:09:40.251 4 00:14:57.534 5 00:12:01.320 00:00:00.000 6 00:12:29.209 00:00:00.000 6
99 AMBER WARREN F 32 00:59:50.666 7 00:08:23.598 6 00:09:48.559 7 00:15:43.330 7 00:12:32.707 00:00:00.000 7 00:13:22.472 00:00:00.000 7
104 LEAH MULLEN Team Digestive Health Clinic Boise VeloWomen F 25 01:05:04.413 8 00:10:55.944 8 00:10:14.543 8 00:17:05.714 8 00:12:36.304 00:00:00.000 8 00:14:11.908 00:00:00.000 8
    Page:      

Trust Guard Security Scanned