2017 SCOTT Enduro Cup presented by Vittoria - Sun Valley

Ketchum, ID



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Bib Name Team Name Sex Age Total Time Rank Stage 1 Time Adjustment Rank Stage 2 Time Adjustment Rank Stage 3 Time Adjustment Rank Stage 4 Time Adjustment Rank Stage 5 Time Adjustment Rank
127 ERIK HENRICKSON M 24 00:48:11.371 1 00:07:32.392 8 00:08:26.087 1 00:13:08.698 1 00:09:42.108 00:00:00.000 1 00:09:22.086 00:00:00.000 1
147 BRODY BUCHWALTER M 18 00:49:44.372 2 00:07:08.389 1 00:08:42.073 4 00:13:23.995 3 00:10:16.658 00:00:00.000 2 00:10:13.257 00:00:00.000 2
140 ZANE ENDERS M 25 00:50:46.586 3 00:07:21.927 2 00:08:40.910 3 00:13:35.834 4 00:10:35.258 00:00:00.000 3 00:10:32.657 00:00:00.000 4
121 BROCK PRICE M 26 00:51:28.760 4 00:07:24.590 6 00:08:55.707 6 00:13:58.041 6 00:10:44.413 00:00:00.000 5 00:10:26.009 00:00:00.000 3
148 CLINT SQUIRES M 21 00:52:30.385 5 00:07:38.696 10 00:09:08.471 10 00:14:20.119 8 00:10:46.035 00:00:00.000 6 00:10:37.064 00:00:00.000 5
146 DANIEL RUPPEL M 30 00:52:43.565 6 00:07:27.601 7 00:08:55.060 5 00:14:15.932 7 00:11:07.776 00:00:00.000 7 00:10:57.196 00:00:00.000 6
129 PORTER SESSIONS M 17 00:53:08.795 7 00:07:47.490 11 00:09:05.485 8 00:14:22.392 9 00:10:42.697 00:00:00.000 4 00:11:10.731 00:00:00.000 8
142 STEPHEN GRAHAM M 29 00:53:18.465 8 00:07:35.632 9 00:09:06.370 9 00:13:48.996 5 00:11:23.487 00:00:00.000 10 00:11:23.980 00:00:00.000 10
128 NICK CALI M 35 00:54:46.845 9 00:07:23.429 3 00:08:39.687 2 00:13:10.706 2 00:14:30.871 00:00:00.000 25 00:11:02.152 00:00:00.000 7
126 BOBBY KITCHEN M 41 00:55:16.132 10 00:08:04.994 16 00:09:14.653 11 00:15:05.261 20 00:11:22.878 00:00:00.000 9 00:11:28.346 00:00:00.000 12
139 ERIC DALLMAN M 25 00:55:39.099 11 00:08:28.257 20 00:09:30.823 21 00:14:55.763 18 00:11:30.459 00:00:00.000 11 00:11:13.797 00:00:00.000 9
122 NICK ZELAYA M 29 00:55:43.864 12 00:07:24.341 4 00:09:31.897 22 00:14:38.752 14 00:11:52.512 00:00:00.000 15 00:12:16.362 00:00:00.000 14
141 ANDREW MEEHAN M 25 00:55:54.280 13 00:07:59.868 14 00:09:16.105 12 00:14:43.610 17 00:11:36.479 00:00:00.000 13 00:12:18.218 00:00:00.000 15
136 SEAN DRISCOLL M 27 00:56:20.159 14 00:08:07.410 17 00:09:20.470 15 00:14:39.731 00:00:30.000 15 00:11:30.869 00:00:00.000 12 00:12:41.679 00:00:00.000 17
131 NEIL SESSIONS M 42 00:56:48.667 15 00:08:39.708 21 00:09:34.733 23 00:15:26.939 21 00:11:21.444 00:00:00.000 8 00:11:45.843 00:00:00.000 13
132 MARK BUCKHOLZ M 57 00:57:21.728 16 00:07:56.051 13 00:09:25.879 19 00:15:04.926 19 00:12:11.738 00:00:00.000 16 00:12:43.134 00:00:00.000 18
144 NATHAN RUPPRECHT M 28 00:57:39.743 17 00:07:24.562 5 00:08:57.029 7 00:18:06.480 30 00:11:43.572 00:00:00.000 14 00:11:28.100 00:00:00.000 11
205 NATHAN PARRISH M 36 00:57:52.116 18 00:08:56.306 24 00:09:21.261 16 00:14:39.779 16 00:12:18.267 00:00:00.000 18 00:12:36.503 00:00:00.000 16
116 EDDIE KESSLER Backcountry Endurance Racing M 32 00:59:21.063 19 00:08:41.235 22 00:09:24.323 18 00:15:58.611 23 00:12:11.845 00:00:00.000 17 00:13:05.049 00:00:00.000 19
137 LINCOLN ELLIS Thunder From Down Under M 45 00:59:29.778 20 00:08:20.103 18 00:09:24.228 17 00:14:31.569 11 00:13:02.669 00:00:00.000 21 00:14:11.209 00:00:00.000 22
149 JOSH BARRETT M 45 01:01:39.787 21 00:09:19.408 25 00:10:19.830 26 00:15:56.630 22 00:12:22.518 00:00:00.000 19 00:13:41.401 00:00:00.000 20
124 TANNER NOBLE M 18 01:02:29.947 22 00:09:43.291 27 00:09:41.912 24 00:16:23.480 26 00:12:42.836 00:00:00.000 20 00:13:58.428 00:00:00.000 21
130 STONE SESSIONS M 16 01:02:59.397 23 00:08:50.467 23 00:09:57.575 25 00:16:06.893 25 00:13:03.755 00:00:00.000 22 00:15:00.707 00:00:00.000 23
133 TRAVIS KILLMER Thunder From Down Under M 28 01:10:44.245 24 00:10:04.405 28 00:11:12.266 31 00:17:14.785 28 00:15:31.747 00:00:00.000 27 00:16:41.042 00:00:00.000 24
135 ZACH NIELSEN M 23 01:16:09.868 25 00:10:07.567 29 00:11:10.870 30 00:18:50.488 31 00:16:05.525 00:00:00.000 28 00:19:55.418 00:00:00.000 25
    Page:     next >   last >>

Trust Guard Security Scanned