2017 SCOTT Enduro Cup presented by Vittoria - Sun Valley

Ketchum, ID



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Bib Name Team Name Sex Age Total Time Rank Stage 1 Time Adjustment Rank Stage 2 Time Adjustment Rank Stage 3 Time Adjustment Rank Stage 4 Time Adjustment Rank Stage 5 Time Adjustment Rank
50 ANDREW PUTT M 27 00:47:05.124 1 00:06:39.268 1 00:08:20.473 3 00:13:06.852 1 00:09:43.760 00:00:00.000 2 00:09:14.771 00:00:00.000 1
29 TRAVIS CLAYPOOL M 16 00:48:18.487 2 00:07:54.598 23 00:08:19.090 1 00:13:11.920 2 00:09:37.249 00:00:00.000 1 00:09:15.630 00:00:00.000 2
56 BLAKE DEILKE M 18 00:48:33.098 3 00:06:55.074 2 00:08:19.163 2 00:13:28.984 4 00:10:02.808 00:00:00.000 5 00:09:47.069 00:00:00.000 4
37 SILAS STREETER Hoback Sports M 27 00:49:17.084 4 00:06:58.058 3 00:08:32.718 5 00:13:38.694 10 00:10:08.287 00:00:00.000 6 00:09:59.327 00:00:00.000 8
58 HENRY MILES M 24 00:49:28.433 5 00:07:24.116 00:00:30.000 17 00:08:58.689 00:00:30.000 17 00:13:17.479 3 00:09:49.218 00:00:00.000 3 00:09:58.931 00:00:00.000 6
57 TYLER CHANDLER M 29 00:49:45.291 6 00:07:04.680 6 00:08:31.966 4 00:13:40.845 11 00:10:15.157 00:00:00.000 8 00:10:12.643 00:00:00.000 11
48 JAMES KATSILOMETES M 27 00:49:47.148 7 00:07:00.607 4 00:08:39.683 8 00:13:37.002 9 00:10:30.670 00:00:00.000 15 00:09:59.186 00:00:00.000 7
39 BAILEY GARD M 19 00:49:51.163 8 00:07:24.409 18 00:08:40.528 9 00:13:33.709 6 00:10:14.175 00:00:00.000 7 00:09:58.342 00:00:00.000 5
51 TOMMY GWINN M 29 00:50:35.526 9 00:07:13.850 9 00:08:37.087 7 00:13:51.493 13 00:10:29.567 00:00:00.000 14 00:10:23.529 00:00:00.000 13
59 DONNY ELLIS M 29 00:50:36.728 10 00:07:12.060 8 00:08:44.809 12 00:13:29.866 5 00:10:34.335 00:00:00.000 16 00:10:35.658 00:00:00.000 19
49 BRIAN VAUGHAN M 33 00:50:47.293 11 00:07:21.498 15 00:08:49.452 13 00:13:50.998 12 00:10:17.548 00:00:00.000 9 00:10:27.797 00:00:00.000 16
43 KRIS MURRAY M 33 00:51:02.838 12 00:07:14.488 10 00:08:59.916 18 00:14:12.887 17 00:10:25.527 00:00:00.000 12 00:10:10.020 00:00:00.000 10
40 CHANCE BECHER M 28 00:51:10.640 13 00:07:05.225 7 00:09:01.334 19 00:14:16.776 18 00:10:45.546 00:00:00.000 20 00:10:01.759 00:00:00.000 9
52 THOMAS DUGGAN M 26 00:51:16.978 14 00:07:20.841 14 00:08:41.018 10 00:14:34.569 21 00:10:21.325 00:00:00.000 11 00:10:19.225 00:00:00.000 12
41 EVAN GROTT M 27 00:51:17.155 15 00:07:23.377 16 00:09:13.218 22 00:13:33.771 7 00:10:20.881 00:00:00.000 10 00:10:45.908 00:00:00.000 20
35 LUKE STURDY M 34 00:51:21.445 16 00:07:19.143 12 00:08:56.549 15 00:14:00.987 16 00:10:39.958 00:00:00.000 19 00:10:24.808 00:00:00.000 14
115 CONNOR PATTEN M 18 00:51:35.620 17 00:09:10.784 26 00:08:55.715 14 00:13:51.630 14 00:10:02.483 00:00:00.000 4 00:09:35.008 00:00:00.000 3
44 THEO WARNER M 29 00:51:49.409 18 00:07:19.398 13 00:08:57.624 16 00:13:54.203 15 00:10:39.819 00:00:00.000 18 00:10:58.365 00:00:00.000 21
47 JACKSON HOWARD M 16 00:52:31.853 19 00:07:43.901 21 00:09:09.047 21 00:14:28.778 19 00:10:38.503 00:00:00.000 17 00:10:31.624 00:00:00.000 18
34 TRENT STALLARD M 22 00:53:15.479 20 00:07:31.658 19 00:09:16.772 24 00:15:09.493 23 00:10:50.859 00:00:00.000 21 00:10:26.697 00:00:00.000 15
46 VINTON GWINN M 22 00:53:45.677 21 00:07:35.362 20 00:09:05.419 20 00:14:57.655 22 00:10:53.014 00:00:00.000 22 00:11:14.227 00:00:00.000 22
54 TOM ATHEY Hoback Sports M 31 00:55:57.296 22 00:08:20.097 25 00:09:14.664 23 00:14:28.897 20 00:11:50.999 00:00:00.000 23 00:12:02.639 00:00:00.000 23
55 MATT SANDAHL M 29 00:58:42.109 23 00:08:11.714 24 00:09:32.781 26 00:16:12.629 24 00:12:07.888 00:00:00.000 24 00:12:37.097 00:00:00.000 24
53 BLAKE CARLEY M 29 01:01:32.498 24 00:07:14.887 11 00:08:41.035 11 00:24:37.585 26 00:10:27.470 00:00:00.000 13 00:10:31.521 00:00:00.000 17
33 RYAN WINTERSWYK M 30 00:29:10.388 00:07:03.232 5 00:08:33.122 6 00:13:34.034 8 00:00:00.000 00:00:00.000 0 00:00:00.000 00:00:00.000 0
    Page:     next >   last >>

Trust Guard Security Scanned