2017 SCOTT Enduro Cup presented by Vittoria - Sun Valley

Ketchum, ID



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Bib Name Team Name Sex Age Total Time Rank Stage 1 Time Adjustment Rank Stage 2 Time Adjustment Rank Stage 3 Time Adjustment Rank Stage 4 Time Adjustment Rank Stage 5 Time Adjustment Rank
117 Ashton Mcneice M 29 00:50:26.654 1 00:09:56.312 1 00:10:26.659 1 00:03:23.918 2 00:10:48.490 4 00:15:51.275 3
107 Patrick Hurley M 26 00:50:30.604 2 00:10:15.796 2 00:11:09.960 5 00:03:17.064 1 00:10:29.350 1 00:15:18.434 1
135 Joe Winebrenner M 28 00:51:31.425 3 00:10:44.963 10 00:10:38.649 2 00:03:37.749 6 00:10:48.269 3 00:15:41.795 2
91 Tyler Chandler M 27 00:52:18.391 4 00:10:34.668 3 00:11:09.073 4 00:03:32.421 5 00:10:45.387 2 00:16:16.842 7
106 Brian Hollinger M 29 00:53:02.526 5 00:10:58.952 12 00:11:46.893 16 00:03:30.182 3 00:10:51.785 5 00:15:54.714 4
123 Jeff Pugsley M 37 00:53:08.235 6 00:10:42.631 9 00:11:26.211 10 00:03:53.312 15 00:10:55.853 7 00:16:10.228 5
249 Nick Crocker M 23 00:53:38.575 7 00:10:41.017 7 00:11:01.240 3 00:03:42.658 7 00:11:24.881 15 00:16:48.779 13
145 Sam Elmes M 27 00:53:45.695 8 00:10:39.271 6 00:11:35.187 13 00:04:21.713 36 00:10:55.190 6 00:16:14.334 6
111 Jim Katsilometes M 25 00:53:53.750 9 00:11:06.912 13 00:11:09.968 6 00:04:07.901 28 00:11:09.810 8 00:16:19.159 8
122 Luke Perin M 26 00:54:01.441 10 00:10:37.017 5 00:11:10.213 7 00:03:51.621 13 00:11:24.247 13 00:16:58.343 17
113 Adam Lewis M 36 00:54:13.691 11 00:10:35.769 4 00:11:15.140 9 00:03:55.721 19 00:11:20.822 10 00:17:06.239 19
114 Tom Lilly M 25 00:54:41.676 12 00:10:53.655 11 00:11:41.039 15 00:03:55.661 18 00:11:21.632 11 00:16:49.689 14
86 Matt Bailey M 34 00:54:41.866 13 00:11:12.224 15 00:11:30.468 11 00:04:01.181 21 00:11:21.773 12 00:16:36.220 9
132 Luke Sturdy M 32 00:54:50.125 14 00:11:18.241 16 00:11:31.097 12 00:03:49.782 10 00:11:28.296 17 00:16:42.709 11
112 Brandon Lesniak M 21 00:55:02.662 15 00:11:08.184 14 00:11:38.588 14 00:03:45.371 8 00:11:39.167 19 00:16:51.352 15
93 Maxx Cohen M 30 00:55:03.655 16 00:10:42.286 8 00:11:14.424 8 00:04:10.072 30 00:11:43.596 20 00:17:13.277 20
99 William Fox M 23 00:55:37.118 17 00:11:30.578 23 00:12:19.296 21 00:03:51.009 12 00:11:19.739 9 00:16:36.496 10
88 Andy Beck M 36 00:56:29.951 18 00:11:30.284 22 00:12:49.409 23 00:03:53.670 16 00:11:24.842 14 00:16:51.746 16
104 Sean Harley M 26 00:56:56.616 19 00:11:27.509 20 00:12:18.918 20 00:03:47.736 9 00:11:59.914 28 00:17:22.539 21
136 Nathan Winkler M 19 00:57:46.407 20 00:11:43.742 27 00:12:06.509 17 00:04:05.822 25 00:12:03.347 30 00:17:46.987 26
131 Jason Smyth M 30 00:57:50.056 21 00:11:35.327 25 00:12:28.363 22 00:04:06.517 27 00:11:50.833 24 00:17:49.016 27
103 Tommy Gwinn M 27 00:58:14.872 22 00:11:24.983 19 00:12:56.882 25 00:03:52.821 14 00:12:01.123 29 00:17:59.063 29
71 Andrew Swindle M 31 00:58:31.802 23 00:11:32.352 24 00:14:41.755 38 00:03:56.679 20 00:11:33.497 18 00:16:47.519 12
101 Ryan Goff M 26 00:58:34.985 24 00:12:15.793 32 00:13:04.847 27 00:03:54.478 17 00:11:54.076 25 00:17:25.791 22
121 Matt Parmer M 31 00:58:38.028 25 00:11:41.762 26 00:14:15.518 35 00:03:50.531 11 00:11:47.440 23 00:17:02.777 18
    Page:     next >   last >>

Trust Guard Security Scanned