2017 SCOTT Enduro Cup presented by Vittoria - Sun Valley

Ketchum, ID



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Bib Name Team Name Sex Age Total Time Rank Stage 1 Time Adjustment Rank Stage 2 Time Adjustment Rank Stage 3 Time Adjustment Rank Stage 4 Time Adjustment Rank Stage 5 Time Adjustment Rank
167 Ben Craner M 40 00:50:26.852 1 00:10:19.651 4 00:10:30.191 3 00:03:21.156 1 00:10:42.267 1 00:15:33.587 1
69 Ryan Stensen M 34 00:50:56.145 2 00:10:07.679 2 00:10:07.230 1 00:03:47.074 7 00:10:53.136 4 00:16:01.026 3
65 Eric Kramer M 35 00:51:15.072 3 00:10:00.172 1 00:10:33.574 4 00:03:33.847 5 00:11:06.518 10 00:16:00.961 2
70 Chris Stuart M 31 00:51:24.673 4 00:10:20.952 5 00:10:41.074 5 00:03:32.549 4 00:10:42.975 2 00:16:07.123 4
57 Bjorn Eriksen M 34 00:51:31.834 5 00:10:13.821 3 00:10:41.495 6 00:03:27.026 2 00:11:01.420 7 00:16:08.072 5
169 Mike Galeoto M 49 00:52:33.144 6 00:10:31.444 7 00:11:09.673 10 00:03:39.607 6 00:10:51.401 3 00:16:21.019 10
53 Todd Byle M 46 00:52:42.448 7 00:10:42.334 12 00:11:05.918 8 00:03:31.792 3 00:11:03.980 8 00:16:18.424 8
66 Jesse Livingston M 30 00:53:08.209 8 00:10:40.929 11 00:11:29.523 12 00:03:48.383 9 00:10:58.894 6 00:16:10.480 6
68 Joe Spataro M 36 00:53:20.622 9 00:11:01.262 15 00:10:42.709 7 00:04:02.967 16 00:11:14.007 13 00:16:19.677 9
55 Jason Conners M 40 00:53:28.072 10 00:10:28.925 6 00:11:24.679 11 00:03:52.355 12 00:11:07.358 11 00:16:34.755 12
79 Justin Serna M 45 00:53:30.718 11 00:10:35.267 8 00:11:34.093 13 00:03:47.181 8 00:11:17.908 14 00:16:16.269 7
64 John Johnston M 44 00:55:06.945 12 00:11:07.026 16 00:12:31.062 18 00:03:54.836 14 00:11:06.509 9 00:16:27.512 11
51 Chris Bondurant M 46 00:55:27.508 13 00:10:52.758 13 00:12:19.154 17 00:03:52.562 13 00:11:28.339 15 00:16:54.695 14
62 Tom Harvey M 40 00:55:38.364 14 00:11:19.258 17 00:11:59.880 16 00:03:51.682 11 00:11:34.418 18 00:16:53.126 13
58 Travis Fahrney M 38 00:55:39.571 15 00:10:58.483 14 00:11:07.780 9 00:04:14.725 21 00:11:28.366 16 00:17:50.217 18
60 Mark Gullett M 43 00:56:46.266 16 00:11:36.352 18 00:11:43.090 15 00:04:04.523 17 00:11:41.608 19 00:17:40.693 17
134 Colby Weber M 29 00:57:43.298 17 00:12:07.395 19 00:12:49.723 20 00:04:05.600 18 00:11:29.587 17 00:17:10.993 15
56 Carlos Cuellar M 38 00:58:33.662 18 00:12:12.543 20 00:12:40.821 19 00:04:07.177 19 00:12:06.683 20 00:17:26.438 16
52 Chris Broullire M 33 00:59:55.440 19 00:12:26.835 21 00:12:51.896 21 00:03:58.665 15 00:12:29.096 21 00:18:08.948 19
63 Jason Hawkins M 35 01:02:22.182 20 00:10:38.825 10 00:10:23.079 2 00:03:51.134 10 00:10:54.025 5 00:26:35.119 20
67 John Palumbo M 39 01:47:13.817 21 00:10:37.406 9 00:11:39.807 14 00:04:10.593 20 00:11:10.786 12 01:09:35.225 21
    Page:      

Trust Guard Security Scanned