2017 SCOTT Enduro Cup presented by Vittoria - Sun Valley

Ketchum, ID



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Bib Name Team Name Sex Age Total Time Rank Stage 1 Time Adjustment Rank Stage 2 Time Adjustment Rank Stage 3 Time Adjustment Rank Stage 4 Time Adjustment Rank Stage 5 Time Adjustment Rank
68 CHRISTOPHER BRULE M 28 00:50:44.218 1 00:03:24.170 00:00:00.000 1 00:11:34.297 1 00:15:53.739 1 00:10:10.612 00:00:00.000 1 00:09:41.400 00:00:00.000 1
62 RANDY WINZELER M 31 00:51:47.222 2 00:03:26.946 00:00:00.000 3 00:11:43.781 3 00:16:23.825 2 00:10:28.120 00:00:00.000 8 00:09:44.550 00:00:00.000 2
38 JESSE LIVINGSTON M 31 00:52:46.835 3 00:03:32.523 00:00:00.000 9 00:11:34.824 2 00:16:48.038 5 00:10:36.578 00:00:00.000 14 00:10:14.872 00:00:00.000 12
46 ERIC KRAMER M 36 00:52:56.929 4 00:03:27.740 00:00:00.000 4 00:12:03.994 10 00:17:00.170 12 00:10:13.790 00:00:00.000 2 00:10:11.235 00:00:00.000 10
65 JAMES KATSILOMETES M 26 00:53:00.866 5 00:03:35.923 00:00:00.000 12 00:11:55.571 6 00:16:42.026 4 00:10:46.108 00:00:00.000 19 00:10:01.238 00:00:00.000 4
57 BRANDON LESNIAK M 22 00:53:24.268 6 00:03:45.052 00:00:00.000 20 00:12:19.042 18 00:17:03.292 14 00:10:26.283 00:00:00.000 6 00:09:50.599 00:00:00.000 3
77 Mal Prior M 24 00:53:24.600 7 00:03:33.864 00:00:00.000 10 00:11:49.388 4 00:16:29.621 3 00:10:15.621 00:00:00.000 3 00:11:16.106 00:00:00.000 29
69 BRYSON DEPPE M 28 00:53:28.602 8 00:03:40.975 00:00:00.000 15 00:12:08.860 12 00:17:04.957 15 00:10:25.938 00:00:00.000 4 00:10:07.872 00:00:00.000 8
54 ROSS RAMAGE M 25 00:53:34.747 9 00:03:46.682 00:00:00.000 24 00:12:08.960 13 00:16:54.418 7 00:10:26.270 00:00:00.000 5 00:10:18.417 00:00:00.000 13
49 BLAKE CARLEY M 28 00:53:38.137 10 00:03:24.883 00:00:00.000 2 00:12:13.271 14 00:17:08.925 16 00:10:31.861 00:00:00.000 11 00:10:19.197 00:00:00.000 14
75 JESSE BRYAN M 35 00:53:44.936 11 00:03:41.626 00:00:00.000 16 00:12:16.896 17 00:16:58.898 10 00:10:45.533 00:00:00.000 18 00:10:01.983 00:00:00.000 5
39 JEFFREY PUGSLEY M 38 00:53:54.413 12 00:03:48.751 00:00:00.000 25 00:12:02.968 9 00:16:58.656 9 00:10:36.543 00:00:00.000 13 00:10:27.495 00:00:00.000 18
41 STEVEN SADLER M 28 00:53:55.301 13 00:03:50.196 00:00:00.000 26 00:11:56.282 7 00:16:49.652 6 00:10:43.115 00:00:00.000 17 00:10:36.056 00:00:00.000 20
47 WILL FOX M 24 00:54:13.767 14 00:03:31.513 00:00:00.000 7 00:12:22.167 20 00:17:25.386 21 00:10:49.592 00:00:00.000 21 00:10:05.109 00:00:00.000 7
74 OLIN GLENNE M 41 00:54:28.260 15 00:03:46.453 00:00:00.000 23 00:12:02.561 8 00:16:59.606 11 00:11:09.048 00:00:00.000 26 00:10:30.592 00:00:00.000 19
40 TOMMY GWINN M 28 00:54:37.513 16 00:03:38.296 00:00:00.000 13 00:12:19.477 19 00:17:17.820 20 00:10:41.590 00:00:00.000 16 00:10:40.330 00:00:00.000 21
42 GREGORY HEALY M 23 00:54:46.427 17 00:03:45.083 00:00:00.000 21 00:12:49.236 29 00:17:12.517 18 00:10:57.461 00:00:00.000 23 00:10:02.130 00:00:00.000 6
67 EVAN GROTT M 26 00:54:47.248 18 00:03:28.567 00:00:00.000 5 00:12:43.385 26 00:16:56.551 8 00:10:57.266 00:00:00.000 22 00:10:41.479 00:00:00.000 22
73 KYLER RIGGS M 22 00:54:47.551 19 00:03:40.544 00:00:00.000 14 00:12:08.549 11 00:17:01.181 13 00:10:59.989 00:00:00.000 24 00:10:57.288 00:00:00.000 25
76 NATHAN KIRSCHNER M 31 00:54:57.640 20 00:03:30.567 00:00:00.000 6 00:12:39.681 24 00:17:50.812 28 00:10:29.996 00:00:00.000 10 00:10:26.584 00:00:00.000 17
48 THOMAS DUGGAN M 25 00:55:20.418 21 00:03:52.211 00:00:00.000 27 00:12:25.708 21 00:17:13.967 19 00:10:47.142 00:00:00.000 20 00:11:01.390 00:00:00.000 27
53 FORREST PARSONS M 28 00:55:23.952 22 00:04:13.934 00:00:00.000 34 00:12:43.603 27 00:17:26.043 22 00:10:34.430 00:00:00.000 12 00:10:25.942 00:00:00.000 16
70 GARSON FIELDS M 29 00:55:31.347 23 00:03:35.202 00:00:00.000 11 00:12:37.452 23 00:17:26.908 23 00:11:00.894 00:00:00.000 25 00:10:50.891 00:00:00.000 24
44 SILAS STREETER M 26 00:55:36.695 24 00:03:46.385 00:00:00.000 22 00:13:00.967 32 00:18:10.658 31 00:10:28.579 00:00:00.000 9 00:10:10.106 00:00:00.000 9
72 KELLY LONGE M 26 00:55:58.021 25 00:03:42.854 00:00:00.000 18 00:12:13.662 15 00:17:30.691 24 00:11:33.244 00:01:00.000 31 00:10:57.570 00:00:00.000 26
    Page:     next >   last >>

Trust Guard Security Scanned