2017 SCOTT Enduro Cup presented by Vittoria - Sun Valley

Ketchum, ID



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Bib Name Team Name Sex Age Total Time Rank Stage 1 Time Adjustment Rank Stage 2 Time Adjustment Rank Stage 3 Time Adjustment Rank Stage 4 Time Adjustment Rank Stage 5 Time Adjustment Rank
139 RYAN STENSEN M 35 00:51:47.667 1 00:03:35.182 00:00:00.000 5 00:11:37.174 1 00:16:29.369 2 00:10:18.209 00:00:00.000 4 00:09:47.733 00:00:00.000 1
86 PHIL BEARD M 44 00:52:02.957 2 00:03:44.284 00:00:00.000 9 00:11:37.893 2 00:16:46.377 6 00:10:03.926 00:00:00.000 2 00:09:50.477 00:00:00.000 2
107 ZACH WHITE M 42 00:52:13.591 3 00:03:22.843 00:00:00.000 1 00:11:47.387 4 00:16:38.074 5 00:10:21.153 00:00:00.000 5 00:10:04.134 00:00:00.000 5
103 Todd Smith M 48 00:52:45.924 4 00:03:37.638 00:00:00.000 6 00:12:03.593 8 00:16:51.984 7 00:10:14.896 00:00:00.000 3 00:09:57.813 00:00:00.000 3
106 CORY SMITH M 42 00:52:50.181 5 00:03:29.749 00:00:00.000 2 00:12:01.118 7 00:16:36.217 4 00:10:33.586 00:00:00.000 8 00:10:09.511 00:00:00.000 6
100 JASON HALVERSON M 44 00:52:57.512 6 00:04:04.937 00:00:00.000 15 00:11:45.680 3 00:16:33.491 3 00:10:29.557 00:00:00.000 6 00:10:03.847 00:00:00.000 4
91 JAY BURKE M 48 00:53:04.696 7 00:03:30.918 00:00:00.000 4 00:11:55.240 5 00:16:54.011 9 00:10:31.853 00:00:00.000 7 00:10:12.674 00:00:00.000 7
98 RYON BUTTERFIELD M 44 00:53:25.492 8 00:03:44.836 00:00:00.000 10 00:12:18.674 13 00:16:23.373 1 00:10:02.333 00:00:00.000 1 00:10:56.276 00:00:00.000 13
95 TODD BYLE M 47 00:53:41.219 9 00:03:29.764 00:00:00.000 3 00:11:56.380 6 00:16:52.638 8 00:10:40.997 00:00:00.000 9 00:10:41.440 00:00:00.000 10
96 SAMUEL FOX M 42 00:54:23.688 10 00:03:42.087 00:00:00.000 7 00:12:04.877 9 00:17:27.062 12 00:10:41.182 00:00:00.000 11 00:10:28.480 00:00:00.000 8
105 GENE SHERMAN M 45 00:54:42.668 11 00:03:42.458 00:00:00.000 8 00:12:04.988 10 00:17:14.149 10 00:10:41.062 00:00:00.000 10 00:11:00.011 00:00:00.000 14
92 RYAN KINDIG M 39 00:55:06.104 12 00:03:52.620 00:00:00.000 11 00:12:18.244 12 00:17:28.104 13 00:10:54.977 00:00:00.000 13 00:10:32.159 00:00:00.000 9
101 CARLOS CUELLAR M 39 00:56:07.484 13 00:04:15.859 00:00:00.000 17 00:12:42.098 18 00:17:34.483 14 00:10:46.701 00:00:00.000 12 00:10:48.343 00:00:00.000 12
94 JASON SWEDENBORG M 41 00:56:37.223 14 00:04:26.989 00:00:00.000 19 00:12:16.887 11 00:17:23.736 11 00:11:09.594 00:00:00.000 15 00:11:20.017 00:00:00.000 17
99 CHRIS BINGHAM M 53 00:56:48.791 15 00:04:40.296 00:00:00.000 20 00:12:36.032 15 00:17:48.675 17 00:11:02.166 00:00:00.000 14 00:10:41.622 00:00:00.000 11
93 ART SCHWADRON M 50 00:56:58.162 16 00:04:02.817 00:00:00.000 14 00:12:41.398 17 00:17:43.586 16 00:11:20.375 00:00:00.000 16 00:11:09.986 00:00:00.000 16
102 KIM UEDA M 46 00:57:52.615 17 00:03:54.860 00:00:00.000 12 00:12:40.524 16 00:17:38.825 15 00:11:40.177 00:00:00.000 19 00:11:58.229 00:00:00.000 19
90 JEFF HOWARD M 44 00:57:57.355 18 00:04:15.584 00:00:00.000 16 00:12:47.553 19 00:18:14.148 18 00:11:36.831 00:00:00.000 17 00:11:03.239 00:00:00.000 15
88 JACK ADAMS M 51 00:58:14.428 19 00:03:55.030 00:00:00.000 13 00:12:35.152 14 00:18:17.642 19 00:11:38.018 00:00:00.000 18 00:11:48.586 00:00:00.000 18
97 TEARLE EIDE M 36 01:02:45.014 20 00:04:17.674 00:00:00.000 18 00:13:33.407 20 00:19:20.854 20 00:12:45.783 00:00:00.000 20 00:12:47.296 00:00:00.000 20
    Page:      

Trust Guard Security Scanned