2017 SCOTT Enduro Cup presented by Vittoria - Sun Valley

Ketchum, ID



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Bib Name Team Name Sex Age Total Time Rank Stage 1 Time Adjustment Rank Stage 2 Time Adjustment Rank Stage 3 Time Adjustment Rank Stage 4 Time Adjustment Rank Stage 5 Time Adjustment Rank
157 BRIAN HOLLINGER M 31 00:51:30.024 1 00:03:26.426 00:00:00.000 2 00:11:26.799 1 00:16:30.496 1 00:10:08.775 00:00:00.000 2 00:09:57.528 00:00:00.000 2
178 SIMON HOPKINS M 18 00:51:40.832 2 00:03:28.865 00:00:00.000 3 00:11:38.303 2 00:16:39.878 2 00:10:05.899 00:00:00.000 1 00:09:47.887 00:00:00.000 1
158 NICK CROCKER M 24 00:52:33.779 3 00:03:17.567 00:00:00.000 1 00:12:07.882 9 00:16:42.051 3 00:10:14.168 00:00:00.000 4 00:10:12.111 00:00:00.000 4
169 JESSE CALVIN M 25 00:52:47.929 4 00:03:38.601 00:00:00.000 5 00:12:06.774 8 00:16:54.242 6 00:10:09.003 00:00:00.000 3 00:09:59.309 00:00:00.000 3
175 ROBERT BROWN M 24 00:53:08.857 5 00:03:47.816 00:00:00.000 10 00:11:48.533 3 00:16:45.874 4 00:10:26.985 00:00:00.000 5 00:10:19.649 00:00:00.000 6
177 MACKAY HARE M 19 00:53:27.806 6 00:03:50.822 00:00:00.000 12 00:11:52.657 4 00:16:49.992 5 00:10:32.995 00:00:00.000 6 00:10:21.340 00:00:00.000 7
167 BAILEY GARD M 18 00:53:59.603 7 00:03:35.754 00:00:00.000 4 00:12:08.396 10 00:17:02.680 8 00:10:48.736 00:00:00.000 9 00:10:24.037 00:00:00.000 8
168 EVAN SMAIL M 20 00:54:01.629 8 00:03:44.742 00:00:00.000 8 00:12:00.283 6 00:17:12.666 10 00:10:45.012 00:00:00.000 8 00:10:18.926 00:00:00.000 5
183 CAMERON MORGENSEN M 30 00:54:49.225 9 00:03:42.788 00:00:00.000 6 00:12:06.155 7 00:16:59.323 7 00:11:08.473 00:00:00.000 13 00:10:52.486 00:00:00.000 12
171 THAD LAMPSON M 20 00:55:10.564 10 00:03:47.898 00:00:00.000 11 00:12:25.111 13 00:17:10.459 9 00:10:44.243 00:00:00.000 7 00:11:02.853 00:00:00.000 13
151 TYLER POOL M 26 00:55:45.725 11 00:03:53.810 00:00:00.000 14 00:12:28.127 15 00:17:29.762 13 00:11:09.846 00:00:00.000 14 00:10:44.180 00:00:00.000 10
162 ANDREW PEARSON M 19 00:55:54.016 12 00:04:06.000 00:00:00.000 21 00:12:23.632 12 00:17:37.567 15 00:11:04.907 00:00:00.000 12 00:10:41.910 00:00:00.000 9
172 WESTON LUZADDER M 26 00:56:24.004 13 00:03:58.127 00:00:00.000 17 00:13:16.812 22 00:17:29.824 14 00:10:54.786 00:00:00.000 10 00:10:44.455 00:00:00.000 11
179 BRYAN HUSKEY M 39 00:56:33.412 14 00:04:07.573 00:00:00.000 22 00:11:56.538 5 00:17:16.606 11 00:11:16.210 00:00:00.000 15 00:11:56.485 00:00:00.000 20
160 MICHAEL BONNETTE M 27 00:57:04.183 15 00:04:01.044 00:00:00.000 19 00:12:25.721 14 00:17:43.651 16 00:11:43.441 00:00:00.000 18 00:11:10.326 00:00:00.000 15
163 TYLER SMITH M 30 00:57:27.905 16 00:04:24.876 00:00:00.000 27 00:12:37.268 17 00:17:52.093 17 00:11:30.748 00:00:00.000 17 00:11:02.920 00:00:00.000 14
161 SCOTT SWALLOW M 32 00:57:52.805 17 00:04:12.686 00:00:00.000 25 00:12:54.298 20 00:17:54.501 18 00:11:19.001 00:00:00.000 16 00:11:32.319 00:00:00.000 18
150 ANDREW SWINDLE M 32 00:58:08.994 18 00:04:08.038 00:00:00.000 23 00:12:21.661 11 00:18:20.734 19 00:11:55.790 00:00:00.000 19 00:11:22.771 00:00:00.000 16
165 JACOB THELEN M 29 00:58:42.403 19 00:03:46.078 00:00:00.000 9 00:12:53.901 19 00:18:29.492 22 00:12:05.393 00:00:00.000 20 00:11:27.539 00:00:00.000 17
181 CHARLIE FULLER M 18 00:59:46.070 20 00:03:57.673 00:00:00.000 16 00:13:16.868 23 00:18:45.459 24 00:12:06.096 00:00:00.000 21 00:11:39.974 00:00:00.000 19
182 ADAM ZANDMAN-ZEMAN M 32 01:00:58.540 21 00:04:00.977 00:00:00.000 18 00:12:45.666 18 00:18:29.094 21 00:12:27.548 00:00:00.000 23 00:13:15.255 00:00:00.000 25
176 BRIAN ROELOFS M 51 01:01:06.885 22 00:04:01.372 00:00:00.000 20 00:12:58.057 21 00:18:21.382 20 00:12:46.662 00:00:00.000 27 00:12:59.412 00:00:00.000 23
166 COLTON RICE M 25 01:01:38.121 23 00:03:56.467 00:00:00.000 15 00:13:22.700 24 00:18:42.542 23 00:12:53.236 00:00:00.000 28 00:12:43.176 00:00:00.000 22
153 SEAN BARRETT M 19 01:02:22.845 24 00:04:08.211 00:00:00.000 24 00:13:36.804 27 00:18:58.176 25 00:12:20.808 00:00:00.000 22 00:13:18.846 00:00:00.000 26
164 BRANDON MENDOZA M 26 01:02:37.652 25 00:04:15.098 00:00:00.000 26 00:13:28.729 26 00:19:03.506 26 00:12:44.642 00:00:00.000 26 00:13:05.677 00:00:00.000 24
    Page:     next >   last >>

Trust Guard Security Scanned