2017 SCOTT Enduro Cup presented by Vittoria - Sun Valley

Ketchum, ID



photos  Click on your name to view details/photos/finisher certificate
 
Have a correction? Contact Us
Bib Name Team Name Sex Age Total Time Rank Stage 1 Time Adjustment Rank Stage 2 Time Adjustment Rank Stage 3 Time Adjustment Rank Stage 4 Time Adjustment Rank Stage 5 Time Adjustment Rank
18 STAN JORGENSEN M 26 00:47:59.991 1 00:03:15.826 00:00:00.000 3 00:11:16.420 8 00:15:37.210 5 00:09:12.205 00:00:00.000 2 00:08:38.330 00:00:00.000 3
3 JUBAL DAVIS M 25 00:48:00.004 2 00:03:28.249 00:00:00.000 12 00:11:03.708 4 00:15:40.063 7 00:09:14.268 00:00:00.000 6 00:08:33.716 00:00:00.000 1
10 AARON BRADFORD M 31 00:48:08.150 3 00:03:17.623 00:00:00.000 4 00:10:57.460 1 00:15:16.094 2 00:09:35.967 00:00:00.000 10 00:09:01.006 00:00:00.000 10
2 CHRIS BOICE M 32 00:48:13.708 4 00:03:19.112 00:00:00.000 5 00:11:24.476 11 00:15:38.957 6 00:09:13.782 00:00:00.000 5 00:08:37.381 00:00:00.000 2
1 MACKY FRANKLIN M 28 00:48:16.425 5 00:03:25.449 00:00:00.000 9 00:11:21.056 10 00:15:28.867 3 00:09:13.678 00:00:00.000 4 00:08:47.375 00:00:00.000 6
26 RYAN GEIGER M 22 00:48:32.206 6 00:03:24.547 00:00:00.000 8 00:11:09.411 5 00:15:34.709 4 00:09:30.000 00:00:00.000 9 00:08:53.539 00:00:00.000 7
13 JEFFREY BRINES M 31 00:49:02.119 7 00:03:22.912 00:00:00.000 7 00:11:02.229 3 00:15:42.721 8 00:09:38.709 00:00:00.000 11 00:09:15.548 00:00:00.000 13
28 KYLE WARNER M 23 00:49:11.565 8 00:03:45.281 00:00:00.000 26 00:11:11.214 6 00:15:52.486 9 00:09:27.455 00:00:00.000 8 00:08:55.129 00:00:00.000 8
7 TEDDY HAYDEN M 17 00:49:26.003 9 00:03:14.521 00:00:00.000 1 00:11:48.923 18 00:16:17.004 12 00:09:24.329 00:00:00.000 7 00:08:41.226 00:00:00.000 5
211 DUNCAN NASON M 16 00:49:33.756 10 00:03:34.074 00:00:00.000 19 00:11:18.102 9 00:16:48.584 19 00:09:13.115 00:00:00.000 3 00:08:39.881 00:00:00.000 4
11 JASON CHRISTIANSEN M 19 00:50:06.700 11 00:03:26.776 00:00:00.000 11 00:11:30.899 12 00:16:06.518 11 00:09:49.082 00:00:00.000 14 00:09:13.425 00:00:00.000 12
16 PARKER DEGRAY M 23 00:50:09.388 12 00:03:21.951 00:00:00.000 6 00:11:41.314 16 00:16:22.035 13 00:09:46.248 00:00:00.000 12 00:08:57.840 00:00:00.000 9
4 MASON BOND M 23 00:50:22.296 13 00:03:15.344 00:00:00.000 2 00:10:58.646 2 00:15:15.172 1 00:09:07.766 00:00:00.000 1 00:11:45.368 00:00:00.000 26
17 PAT HURLEY M 27 00:50:33.438 14 00:03:31.597 00:00:00.000 14 00:11:15.157 7 00:15:59.377 10 00:09:48.000 00:00:00.000 13 00:09:59.307 00:00:00.000 23
8 MALACHI ARTICE M 24 00:51:03.141 15 00:03:33.566 00:00:00.000 18 00:11:43.183 17 00:16:22.721 14 00:09:49.574 00:00:00.000 15 00:09:34.097 00:00:00.000 14
21 MATT BLAKE M 30 00:51:18.517 16 00:03:26.460 00:00:00.000 10 00:11:39.066 15 00:16:32.041 17 00:10:02.153 00:00:00.000 17 00:09:38.797 00:00:00.000 17
27 BRAD POWELL M 27 00:51:30.338 17 00:03:36.184 00:00:00.000 21 00:11:34.238 13 00:16:30.545 16 00:10:05.784 00:00:00.000 18 00:09:43.587 00:00:00.000 19
25 BLAKE ZUMBRUNNEN M 43 00:52:28.450 18 00:03:28.571 00:00:00.000 13 00:12:13.412 23 00:17:00.037 23 00:10:08.084 00:00:00.000 19 00:09:38.346 00:00:00.000 16
12 MYLES TRAINER M 23 00:52:39.102 19 00:03:33.023 00:00:00.000 17 00:12:46.644 26 00:17:17.873 25 00:09:53.503 00:00:00.000 16 00:09:08.059 00:00:00.000 11
29 JIMMY SMITH M 22 00:52:39.972 20 00:03:31.968 00:00:00.000 15 00:11:58.505 19 00:16:49.820 20 00:10:25.557 00:00:00.000 23 00:09:54.122 00:00:00.000 21
9 CORNELIUS RAND M 27 00:52:47.851 21 00:03:37.422 00:00:00.000 22 00:12:08.580 21 00:16:45.928 18 00:10:35.866 00:00:00.000 25 00:09:40.055 00:00:00.000 18
6 CRAIG WOHLSCHLAEGER M 42 00:52:49.677 22 00:03:31.979 00:00:00.000 16 00:12:22.845 24 00:16:50.301 21 00:10:18.230 00:00:00.000 21 00:09:46.322 00:00:00.000 20
30 Adrain Montgomery M 40 00:52:53.662 23 00:03:34.133 00:00:00.000 20 00:11:38.716 14 00:16:23.735 15 00:10:27.413 00:00:00.000 24 00:10:49.665 00:00:00.000 25
5 NICHOLAS PECORELLA M 18 00:52:58.769 24 00:03:40.848 00:00:00.000 24 00:12:10.399 22 00:16:51.194 22 00:10:19.322 00:00:00.000 22 00:09:57.006 00:00:00.000 22
19 RICARDO BROBERG M 45 00:54:19.142 25 00:03:41.506 00:00:00.000 25 00:12:00.403 20 00:18:53.461 26 00:10:08.946 00:00:00.000 20 00:09:34.826 00:00:00.000 15
    Page:     next >   last >>

Trust Guard Security Scanned